Weight | N/A |
---|
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, cm | 41.2 | 43.8 | 46.3 | 50.2 | 54 | 57.8 |
Length, cm | 64.4 | 66 | 67.6 | 69.2 | 70.8 | 72.4 |
Sleeve length, cm | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 | 20.3 |
|
S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, in | 16.23 | 17.25 | 18.23 | 19.77 | 21.26 | 22.76 |
Length, in | 25.36 | 25.99 | 26.62 | 27.25 | 27.88 | 28.51 |
Sleeve length, in | 6.82 | 7.05 | 7.29 | 7.52 | 7.76 | 8 |
This fitted tee provides a fashionably casual look. A signature style from Next Level, this super-soft tee is instantly loved by all who wear it.
Copyright © 2021 by Andreas M. Antonopoulos / Terms of Service / Privacy Policy