Weight | N/A |
---|
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, cm | 35.5 | 38.1 | 40.6 | 43.1 | 45.7 | 48.2 |
Length, cm | 68.5 | 69.8 | 71 | 72.3 | 73.6 | 74.9 |
|
XS | S | M | L | XL | 2XL |
Width, in | 13.98 | 15 | 15.99 | 16.97 | 18 | 18.98 |
Length, in | 26.97 | 27.49 | 27.96 | 28.47 | 28.98 | 29.49 |
Copyright © 2021 by Andreas M. Antonopoulos / Terms of Service / Privacy Policy