S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18 | 20 | 21.97 | 23.98 | 25.99 | 28 |
Length, in | 27.49 | 28.75 | 29.77 | 30.75 | 32.01 | 33 |
Sleeve length, in | 8.12 | 8.39 | 8.67 | 8.98 | 9.34 | 9.65 |
S | M | L | XL | 2XL | 3XL | |
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 |
Length, cm | 69.8 | 73 | 75.6 | 78.1 | 81.3 | 83.8 |
Sleeve length, cm | 20.6 | 21.3 | 22 | 22.8 | 23.7 | 24.5 |
Slight variation of classic everyday tee, it has a distinctly fashionable vibe. Additionally, thick cotton makes it extremely durable – a must have in every one’s wardrobe.
.: Loose fit
.: 100% Soft cotton (fibre content may vary for different colors)
.: Light fabric (4.5 oz/yd² (153 g/m²))
.: Tear away label
.: Runs smaller than usual