XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, cm | 35.5 | 38.1 | 40.6 | 43.1 | 45.7 | 48.2 |
Length, cm | 68.5 | 69.8 | 71 | 72.3 | 73.6 | 74.9 |
|
XS | S | M | L | XL | 2XL |
Width, in | 13.98 | 15 | 15.99 | 16.97 | 18 | 18.98 |
Length, in | 26.97 | 27.49 | 27.96 | 28.47 | 28.98 | 29.49 |
High quality print of this slim fit tank-top will turn heads. And bystanders won’t be disappointed – the racerback cut looks good on any person’s shoulders.
.: Slim fit
.: 60% Soft cotton; 40% Polyester (fibre content may vary for different colors)
.: Extra light fabric (3.9 oz/yd² (132 g/m²))
.: Tear away label
.: Runs smaller than usual